Medium Force Series

The medium force series shakers have both air-cooling and water-cooling shakers. Customers can choose the most suitable type according to practical situation.

Description

Specification:

 

System model TS25WLS3-340 TS30-370 TS30LS4-445 TS35WLS3-340 TS40-370 TS40LS4-445 TS50-445 TS50LS3-445
Sine(peak)/Random(rms)(kN) 25 30 30 35 40 40 50 50
Shock force(kN) 50/75 60/90 60/90 70/105 80/120 80/120 100/150 100/150
Frequency range(Hz) 5-2,800 5-2,800 5-2,600 5-2,800 5-2,800 5-2,600 5-2,600 5-2,600
Max.acceleration(m/s²) 1,000 1,000 750 1,000 1,300 900 1,000 900
Max.velocity(m/s) 2 2 1.8 2 2 1.8 2 2
Max.displacement(mm) 76 51 100 76 51 100 51 76
Max.load(kg) 300 500 500 300 500 500 800 800
Mass of moving elements(kg) 25 30 40 25 31 45 50 55
Armature diameter(mm) 340 370 445 340 370 445 445 445
Body suspension
natural frequency(Hz)
2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Power amplifier model PWA30W PWA30 PWA30 PWA40W PWA40 PWA40 PWA50 PWA50
Power(kVA) 36 30 30 48 40 40 50 50
Power requirement(kVA) 62 54 54 73 73 73 82 82
Cooling type Water cooled Air cooled Air cooled Water cooled Air cooled Air cooled Air cooled Air cooled
System model TS50LS4-445 TS50W-445 TS50WLS3-445 TS50WLS4-445 TS60-445 TS60LS3-445 TS60LS4-445 TS60W-445
Sine(peak)/Random(rms)(kN) 50 50 50 50 60 60 60 60
Shock force(kN) 100/150 100/150 100/150 100/150 120/180 120/180 120/180 120/180
Frequency range(Hz) 5-2,500 5-2,600 5-2,500 5-2,400 5-2,600 5-2,600 5-2,500 5-2,600
Max.acceleration(m/s²) 850 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Max.velocity(m/s) 2 2 2 2 2 2 2 2
Max.displacement(mm) 100 51 76 100 51 76 100 51
Max.load(kg) 800 800 800 800 800 800 800 800
Mass of moving elements(kg) 59 50 50 50 60 55 60 60
Armature diameter(mm) 445 445 445 445 445 445 445 445
Body suspension
natural frequency(Hz)
2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Power amplifier model PWA50 PWA50W PWA50W PWA50W PWA60 PWA60 PWA60 PWA60W
Power(kVA) 50 50 50 50 60 60 60 60
Power requirement(kVA) 82 90 90 90 95 95 95 100
Cooling type Air cooled Water cooled Water cooled Water cooled Air cooled Air cooled Air cooled Water cooled

 

System model TS60WLS3-445 TS60WLS4-445 TS70LS3-480 TS70W-445 TS70WLS3-445 TS70WLS4-445
Sine(peak)/Random(rms)(kN) 60 60 70 70 70 70
Shock force(kN) 120/180 120/180 140/210 140/210 140/210 140/210
Frequency range(Hz) 5-2,500 5-2,400 5-2,700 5-2,600 5-2,500 5-2,400
Max.acceleration(m/s²) 1,000 1,000 1,000 1,000 1,000 1,000
Max.velocity(m/s) 2 2 2/2.5* 2 2 2
Max.displacement(mm) 76 100 76 51 76 100
Max.load(kg) 800 800 1,000 800 800 800
Mass of moving elements(kg) 60 60 70 60 60 60
Armature diameter(mm) 445 445 480 445 445 445
Body suspension
natural frequency(Hz)
2.5 2.5 2.5 2.5 2.5 2.5
Power amplifier model PWA60W PWA60W PWA70 PWA70W PWA70W PWA80W
Power(kVA) 60 60 70 70 70 80
Power requirement(kVA) 100 100 108 110 110 140
Cooling type Water cooled Water cooled Air cooled Water cooled Water cooled Water cooled

 

TOP